ON-SITE EVENTS
View more...
please call
323-466-8211
Home / Sales
Features
| • | HD/SD-SDI output for serial digital playout or live output of uncompressed audio/video signals | |
| • | Enhanced metadata management feature saves details, like names or titles, onto the recorded clip | |
| • | Additional Neutral Density filters, 1/4, 1/16, 1/64 | |
| • | 20 variable frame rate steps include: 12, 15, 18, 20, 21, 22, 24, 25, 26, 27, 28, 30, 32, 34, 36, 40, 44, 48, 54, 60 | |
| • | Built-in waveform monitor and vectorscope as well as three advanced focus assist functions (2X center zoom, histogram and focus bar display) | |
| • | Dynamic Range Stretch in 60i/60p HD replaces News Gamma | |
| • | Enhanced user buttons that allow you to delete the last clip, pre-record, select P2 card slots or go into variable frame rates with the touch of the button | |
| • | 6-pin Firewire with locking connection (no power out) | |
| • | Dynamic focus ring/manual focus assist (300°/150° rotation) ensures camera reaches the last critical focus point. Iris/focus ring assignment switch enables focus ring to be the iris | |
| • | 10X, 5X, 2X Digital Zoom in 1080/60i mode | |
| • | Color bars with 1kHz tone | |
| • | Camera playback format can be changed without going into menus | |
| • | Time/date stamp burn-in for legal and surveillance work | |
| • | Improved 3.5-inch LCD screen can also be flipped for use with 35mm adapters | |
| • | Intuitive design - most cables face the rear to reduce conflicts; audio connections located in the same place | |
| • | Lightweight (4.2lbs), yet durable construction with magnesium aluminum alloy (same as AG-HVX200 series) | |
| • | Backed by Panasonic´s 5-year limited warranty (must register after purchase) | |
| • | Comes standard with a 16GB P2 card ($420 retail value) and Barry Green´s HVX and HPX Book | |


